PINALEN® 2X Concentrated Multipurpose Cleaner Fresh Pine
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7732-18-5 | Water | Diluent | NA |
8002-09-03 | Pine Essential Oil | Solvent / Cleaning agent | NA |
67701-10-4 | Fatty Acids, C8-18 and C18-Unsaturated Sodium Salts | Cleaning agent | NA |
67701-09-01 | Fatty Acids, C8-18 and C18-Unsaturated Potassium Salts | Cleaning agent | NA |
1310-73-2 | Sodium Hydroxide | Non-functional | CA Non-Cancer Hazard |
1310-58-3 | Potassium Hydroxide | Non-functional | NA |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
PINALEN® 2X Concentrated Multipurpose Cleaner Floral Delight
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7732-18-5 | Water | Diluent | NA |
68551-12-2 | C10-16 Alketh | Surfactant | NA |
29911-28-2 | Dipropylene Glycol Butyl Ether | Solvent | NA |
25086-29-7 | Styrene/VP Copolymer | Opacifier | NA |
NA | Fragrance* | Fragrance | NA |
Withheld | Carbomer | Thickener | NA |
57-55-6 | Propylene Glycol | Preservative | NA |
2682-20-4 | Methylisothiazolinone | Preservative | NA |
1310-73-2 | Sodium Hydroxide | pH regulating agent | CA Non-Cancer Hazard |
25973-55-1 | 2-(2H-Benzotriazol-2-yl)-4,6-di-tert-Pentylphenol | UV screen | EU PBTs |
122-99-6 | Phenoxyethanol | Preservative | CA TACs |
915-67-3 | Acid Red 27 | Colorant | N/A |
3567-69-9 | Acid Red 14 | Colorant | N/A |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
127-51-5 | Alpha-Isomethyl Ionone | Fragrance | EU Fragrance Allergen |
122-40-7 | Amyl Cinnamal | Fragrance | NA |
101-85-9 | Amylcinnamyl Alcohol | Fragrance | EU Fragrance Allergen |
105-13-5 | Anise Alcohol | Fragrance | EU Fragrance Allergen |
100-51-6 | Benzyl Alcohol | Fragrance | EU Fragrance Allergen |
120-51-4 | Benzyl Benzoate | Fragrance | NA |
103-41-3 | Benzyl Cinnamate | Fragrance | EU Fragrance Allergen |
118-58-1 | Benzyl Salicylate | Fragrance | NA |
80-54-6 | Butylphenyl Methylpropional | Fragrance | EU Fragrance Allergen, EU CMR |
104-55-2 | Cinnamal | Fragrance | EU Fragrance Allergen |
104-54-1 | Cinnamyl Alcohol | Fragrance | EU Fragrance Allergen |
5392-40-5 | Citral | Fragrance | NA |
106-22-9 | Citronellol | Fragrance | NA |
91-64-5 | Coumarin | Fragrance | NA |
97-53-0 | Eugenol | Fragrance | EU Fragrance Allergen |
68648-41-9 | Evernia furfuracea, extract | Fragrance | NA |
68917-10-2 | Evernia prunastri, extract | Fragrance | NA |
4602-84-0 | Farnesol | Fragrance | EU Fragrance Allergen |
106-24-1 | Geraniol | Fragrance | NA |
101-86-0 | Hexyl Cinnamal | Fragrance | NA |
107-75-5 | Hydroxycitronellal | Fragrance | EU Fragrance Allergen |
31906-04-04 | Hydroxyisohexyl 3-Cyclohexene Carboxaldehyde | Fragrance | NA |
97-54-1 | Isoeugenol | Fragrance | EU Fragrance Allergen |
5989-27-5 | d-Limonene | Fragrance | EU Fragrance Allergen |
78-70-6 | Linalool | Fragrance | NA |
0111-12-6 | Methyl 2-Octynoate | Fragrance | EU Fragrance Allergen |
1310-73-2 | Sodium Hydroxide | Fragrance | EU Fragrance Allergen |
7783-20-2 | Ammonium Sulfate | Fragrance | NA |
PINALEN® 2X Concentrated Multipurpose Cleaner Lavender Soothe
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7732-18-5 | Water | Diluent | NA |
68551-12-2 | C10-16 Alketh | Surfactant | NA |
Withheld | Colorant | Colorant | NA |
70210-37-6 | Acid Red 131 | Colorant | NA |
72243-90-4 | Acid Red 131/Acid Violet 48 | Colorant | Canada PBTs |
29911-28-2 | Dipropylene Glycol Butyl Ether | Solvent | NA |
NA | Fragrance* | Fragrance | NA |
Withheld | Carbomer | Thickener | NA |
25086-29-7 | Styrene/VP Copolymer | Opacifier | NA |
57-55-6 | Propylene Glycol | Non-functional | NA |
2682-20-4 | Methylisothiazolinone | Preservative | NA |
1310-73-2 | Sodium Hydroxide | pH regulating agent | CA Non-Cancer Hazard |
25973-55-1 | 2-(2H-Benzotriazol-2-yl)-4,6-di-tert-Pentylphenol | UV screen | EU PBTs |
122-99-6 | Phenoxyethanol | Preservative | CA TACs |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
125-12-2 | Isobornyl Acetate | Fragrance | NA |
32210-23-4 | 4-tert-Butylcyclohexyl Acetate | Fragrance | NA |
2500-83-6 | Verdyl Acetate | Fragrance | NA |
78-70-6 | Linalool | Fragrance | NA |
8002-09-3 | Pine Essential Oil | Fragrance | NA |
28219-61-6 | Ethyl Trimethylcyclopentene Butenol | Fragrance | NA |
76-22-2 | Camphor | Fragrance | NA |
18479-58-8 | 2,6-Dimethyl-7-Octen-2-ol | Fragrance | NA |
470-82-6 | Eucalyptol | Fragrance | NA |
7783-20-2 | Ammonium Sulfate | Fragrance | NA |
1310-73-2 | Sodium Hydroxide | Fragrance | CA Non-Cancer Hazard |
PINALEN® 2X Concentrated Multipurpose Cleaner Lemon Lift
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7732-18-5 | Water | Diluent | NA |
68551-12-2 | C10-16 Alketh | Surfactant | NA |
Withheld | Colorant | Colorant | NA |
29911-28-2 | Dipropylene Glycol Butyl Ether | Solvent | NA |
NA | Fragrance* | Fragrance | NA |
Withheld | Carbomer | Thickener | NA |
25086-29-7 | Styrene/VP Copolymer | Opacifier | NA |
57-55-6 | Propylene Glycol | Preservative | NA |
2682-20-4 | Methylisothiazolinone | Preservative | NA |
26172-55-4 | Methylchloroisothiazolinone | Preservative | NA |
1310-73-2 | Sodium Hydroxide | pH regulating agent | CA Non-Cancer Hazard |
25973-55-1 | 2-(2H-Benzotriazol-2-yl)-4,6-di-tert-Pentylphenol | UV screen | EU PBTs |
122-99-6 | Phenoxyethanol | Preservative | CA TACs |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
112-31-2 | Decanal | Fragrance | NA |
32210-23-4 | 4-tert-Butylcyclohexyl Acetate | Fragrance | NA |
5392-40-5 | Citral | Fragrance | NA |
18479-58-8 | 2,6-Dimethyl-7-Octen-2-ol | Fragrance | NA |
25265-71-8 | Dipropylene Glycol | Fragrance | NA |
101-86-0 | Hexyl Cinnamal | Fragrance | NA |
54464-57-2 | Tetramethyl Acetyloctahydronaphthalenes | Fragrance | NA |
61792-11-8 | Homogeranyl Nitrile | Fragrance | NA |
8008-57-9 | Orange Oil | Fragrance | NA |
103-60-6 | Phenoxyethyl Isobutyrate | Fragrance | CA TACs |
1310-73-2 | Sodium Hydroxide | Fragrance | CA Non-Cancer Hazard |
7783-20-2 | Ammonium Sulfate | Fragrance | NA |
PINALEN® Luxury Scents Multipurpose Cleaning Spray Opulence Bloom
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7732-18-5 | Water | Diluent | NA |
68551-12-2 | C10-16 Alketh | Surfactant | NA |
NA | Fragrance* | Fragrance | NA |
29911-28-2 | Dipropylene Glycol Butyl Ether | Solvent | NA |
2682-20-4 | Methylisothiazolinone | Preservative | NA |
26172-55-4 | Methylchloroisothiazolinone | Preservative | NA |
Withheld | Colorant | Colorant | NA |
70210-37-6 | Acid Red 131 | Colorant | NA |
72243-90-4 | Acid Red 131/Acid Violet 48 | Colorant | Canada PBTs |
25973-55-1 | 2-(2H-Benzotriazol-2-yl)-4,6-di-tert-Pentylphenol | UV screen | EU PBTs |
57-55-6 | Propylene Glycol | Preservative | NA |
122-99-6 | Phenoxyethanol | Preservative | CA TACs |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
25265-71-8 | Dipropylene Glycol | Fragrance | NA |
10339-55-6 | Ethyl Linalool | Fragrance | NA |
105-95-3 | Ethylene Brassylate | Fragrance | NA |
1222-05-5 | Hexamethylindanopyran | Fragrance | NA |
24851-98-7 | Methyldihydrojasmonate | Fragrance | NA |
101-86-0 | Hexyl Cinnamal | Fragrance | NA |
115-95-7 | Linalyl Acetate | Fragrance | NA |
77-93-0 | Triethyl Citrate | Fragrance | NA |
101-86-0 | Hexyl Cinnamal | Fragrance | NA |
PINALEN® Luxury Scents Multipurpose Cleaning Spray Sunrise Memories
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7732-18-5 | Water | Diluent | NA |
68551-12-2 | C10-16 Alketh | Surfactant | NA |
NA | Fragrance* | Fragrance | NA |
29911-28-2 | Dipropylene Glycol Butyl Ether | Solvent | NA |
2682-20-4 | Methylisothiazolinone | Preservative | NA |
26172-55-4 | Methylchloroisothiazolinone | Preservative | NA |
Withheld | Colorant | Colorant | NA |
633-96-5 | Acid Orange 7 | Colorant | NA |
2783-94-0 | Yellow 6 | Colorant | NA |
25973-55-1 | 2-(2H-Benzotriazol-2-yl)-4,6-di-tert-Pentylphenol | UV screen | EU PBTs |
57-55-6 | Propylene Glycol | Preservative | NA |
122-99-6 | Phenoxyethanol | Preservative | CA TACs |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
142-92-7 | Hexyl Acetate | Fragrance | NA |
2050-08-0 | Amyl Salicylate | Fragrance | NA |
PINALEN® Original Multipurpose Cleaner Fresh Pine
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7732-18-5 | Water | Diluent | NA |
8002-09-3 | Pine Essential Oil | Solvent / Cleaning agent | NA |
67701-10-4 | Fatty Acids, C8-18 and C18-Unsaturated Sodium Salts | Cleaning agent | NA |
67701-09-1 | Fatty Acids, C8-18 and C18-Unsaturated Potassium Salts | Cleaning agent | NA |
1310-73-2 | Sodium Hydroxide | Non-functional | CA Non-Cancer Hazard |
1310-58-3 | Potassium Hydroxide | Non-functional | NA |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
PINALEN® Max Aromas Multipurpose Cleaner Floral Delight
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7732-18-5 | Water | Diluent | NA |
68551-12-2 | C10-16 Alketh | Surfactant | NA |
NA | Fragrance* | Fragrance | NA |
29911-28-2 | Dipropylene Glycol Butyl Ether | Solvent | NA |
Withheld | Carbomer | Thickener | NA |
57-55-6 | Propylene Glycol | Non-functional | NA |
25086-29-7 | Styrene/VP Copolymer | Opacifier | NA |
915-67-3 | Acid Red 27 | Colorant | NA |
3567-69-9 | Acid Red 14 | Colorant | NA |
26172-55-4 | Methylchloroisothiazolinone | Preservative | NA |
25973-55-1 | 2-(2H-Benzotriazol-2-yl)-4,6-di-tert-Pentylphenol | UV screen | EU PBTs |
1310-73-2 | Sodium Hydroxide | pH regulating agent | CA Non-Cancer Hazard |
122-99-6 | Phenoxyethanol | Preservative | CA TACs |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
127-51-5 | Alpha-Isomethyl Ionone | Fragrance | EU Fragrance Allergen |
122-40-7 | Amyl Cinnamal | Fragrance | NA |
101-85-9 | Amylcinnamyl Alcohol | Fragrance | EU Fragrance Allergen |
105-13-5 | Anise Alcohol | Fragrance | EU Fragrance Allergen |
100-51-6 | Benzyl Alcohol | Fragrance | EU Fragrance Allergen |
120-51-4 | Benzyl Benzoate | Fragrance | NA |
103-41-3 | Benzyl Cinnamate | Fragrance | EU Fragrance Allergen |
118-58-1 | Benzyl Salicylate | Fragrance | NA |
80-54-6 | Butylphenyl Methylpropional | Fragrance | NA |
104-55-2 | Cinnamal | Fragrance | EU Fragrance Allergen |
104-54-1 | Cinnamyl Alcohol | Fragrance | EU Fragrance Allergen |
5392-40-5 | Citral | Fragrance | NA |
106-22-9 | Citronellol | Fragrance | NA |
91-64-5 | Coumarin | Fragrance | NA |
97-53-0 | Eugenol | Fragrance | EU Fragrance Allergen |
68648-41-9 | Evernia furfuracea, extract | Fragrance | NA |
68917-10-2 | Evernia prunastri, extract | Fragrance | NA |
4602-84-0 | Farnesol | Fragrance | EU Fragrance Allergen |
106-24-1 | Geraniol | Fragrance | NA |
101-86-0 | Hexyl Cinnamal | Fragrance | NA |
107-75-5 | Hydroxycitronellal | Fragrance | EU Fragrance Allergen |
31906-04-4 | Hydroxyisohexyl 3-Cyclohexene Carboxaldehyde | Fragrance | NA |
97-54-1 | Isoeugenol | Fragrance | EU Fragrance Allergen |
5989-27-5 | d-Limonene | Fragrance | IARC Carcinogen |
78-70-6 | Linalool | Fragrance | NA |
111-12-6 | Methyl 2-Octynoate | Fragrance | EU Fragrance Allergen |
1310-73-2 | Sodium Hydroxide | Fragrance | CA Non-Cancer Hazard |
7783-20-2 | Ammonium Sulfate | Fragrance | NA |
PINALEN® Max Aromas Multipurpose Cleaner Lavender Soothe
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7732-18-5 | Water | Diluent | NA |
68551-12-2 | C10-16 Alketh | Surfactant | NA |
NA | Fragrance* | Fragrance | NA |
29911-28-2 | Dipropylene Glycol Butyl Ether | Solvent | NA |
Withheld | Carbomer | Thickener | NA |
57-55-6 | Propylene Glycol | Non-functional | NA |
25086-29-7 | Styrene/VP Copolymer | Opacifier | NA |
Withheld | Colorant | Colorant | NA |
70210-37-6 | Acid Red 131 | Colorant | NA |
72243-90-4 | Acid Red 131/Acid Violet 48 | Colorant | Canada PBTs |
55965-84-9 | Methylchloroisothiazolinone/ Methylisothiazolinone |
Preservative | NA |
25973-55-1 | 2-(2H-Benzotriazol-2-yl)-4,6-di-tert-Pentylphenol | UV screen | EU PBTs |
1310-73-2 | Sodium Hydroxide | pH regulating agent | CA Non-Cancer Hazard |
122-99-6 | Phenoxyethanol | Preservative | CA TACs |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
125-12-2 | Isobornyl Acetate | Fragrance | NA |
32210-23-4 | 4-tert-Butylcyclohexyl Acetate | Fragrance | NA |
2500-83-6 | Verdyl Acetate | Fragrance | NA |
78-70-6 | Linalool | Fragrance | NA |
8002-09-3 | Pine Essential Oil | Fragrance | NA |
28219-61-6 | Ethyl Trimethylcyclopentene Butenol | Fragrance | NA |
76-22-2 | Camphor | Fragrance | NA |
18479-58-8 | 2,6-Dimethyl-7-Octen-2-ol | Fragrance | NA |
470-82-6 | Eucalyptol | Fragrance | NA |
125-12-2 | Isobornyl Acetate | Fragrance | NA |
32210-23-4 | 4-tert-Butylcyclohexyl Acetate | Fragrance | NA |
76-22-2 | Camphor | Fragrance | NA |
18479-58-8 | 2,6-Dimethyl-7-Octen-2-ol | Fragrance | NA |
470-82-6 | Eucalyptol | Fragrance | NA |
2500-83-6 | Verdyl Acetate | Fragrance | NA |
78-70-6 | Linalool | Fragrance | NA |
28219-61-6 | Ethyl Trimethylcyclopentene Butenol | Fragrance | NA |
1310-73-2 | Sodium Hydroxide | Fragrance | CA Non-Cancer Hazard |
7783-20-2 | Ammonium Sulfate | Fragrance | NA |
PINALEN® Max Aromas Multipurpose Cleaner Lemon Lift
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7732-18-5 | Water | Diluent | NA |
68551-12-2 | C10-16 Alketh | Surfactant | NA |
NA | Fragrance | Fragrance | NA |
29911-28-2 | Dipropylene Glycol Butyl Ether | Solvent | NA |
Withheld | Carbomer | Thickener | NA |
57-55-6 | Propylene Glycol | Non-functional | NA |
25086-29-7 | Styrene/VP Copolymer | Opacifier | NA |
Withheld | Colorant | Colorant | NA |
2682-20-4 | Methylisothiazolinone | Preservative | NA |
26172-55-4 | Methylchloroisothiazolinone | Preservative | NA |
25973-55-1 | 2-(2H-Benzotriazol-2-yl)-4,6-di-tert-Pentylphenol | UV screen | EU PBTs |
1310-73-2 | Sodium Hydroxide | pH regulating agent | CA Non-Cancer Hazards |
122-99-6 | Phenoxyethanol | Preservative | CA TACs |
FRAGRANCE
CAS # |
INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
112-31-2 | Decanal | Fragrance | NA |
32210-23-4 | 4-tert-Butylcyclohexyl Acetate | Fragrance | NA |
5392-40-5 | Citral | Fragrance | NA |
18479-58-8 | 2,6-Dimethyl-7-Octen-2-ol | Fragrance | NA |
25265-71-8 | Dipropylene Glycol | Fragrance | NA |
101-86-0 | Hexyl Cinnamal | Fragrance | NA |
54464-57-2 | Tetramethyl Acetyloctahydronaphthalenes | Fragrance | NA |
61792-11-8 | Homogeranyl Nitrile | Fragrance | NA |
8008-57-9 | Orange Oil | Fragrance | NA |
103-60-6 | Phenoxyethyl Isobutyrate | Fragrance | CA TACs |
1310-73-2 | Sodium Hydroxide | Fragrance | CA Non-Cancer Hazards |
7783-20-2 | Ammonium Sulfate | Fragrance | NA |
PINALEN® Max Power Multipurpose Cleaning Spray Lavender Dreams
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7732-18-5 | Water | Diluent | NA |
68551-12-2 | C10-16 Alketh | Surfactant | NA |
NA | Fragrance* | Fragrance | NA |
29911-28-2 | Dipropylene Glycol Butyl Ether | Solvent | NA |
Withheld | Carbomer | Thickener | NA |
57-55-6 | Propylene Glycol | Non-functional | NA |
25086-29-7 | Styrene/VP Copolymer | Opacifier | NA |
Withheld | Colorant | Colorant | NA |
70210-37-6 | Acid Red 131 | Colorant | NA |
72243-90-4 | Acid Red 131/Acid Violet 48 | Colorant | Canada PBTs |
55965-84-9 | Methylchloroisothiazolinone/ Methylisothiazolinone |
Preservative | NA |
25973-55-1 | 2-(2H-Benzotriazol-2-yl)-4,6-di-tert-Pentylphenol | UV screen | EU PBTs |
1310-73-2 | Sodium Hydroxide | pH regulating agent | CA Non-Cancer Hazard |
122-99-6 | Phenoxyethanol | Preservative | CA TACs |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
125-12-2 | Isobornyl Acetate | Fragrance | NA |
32210-23-4 | 4-tert-Butylcyclohexyl Acetate | Fragrance | NA |
2500-83-6 | Verdyl Acetate | Fragrance | NA |
78-70-6 | Linalool | Fragrance | NA |
8002-09-3 | Pine Essential Oil | Fragrance | NA |
28219-61-6 | Ethyl Trimethylcyclopentene Butenol | Fragrance | NA |
76-22-2 | Camphor | Fragrance | NA |
18479-58-8 | 2,6-Dimethyl-7-Octen-2-ol | Fragrance | NA |
470-82-6 | Eucalyptol | Fragrance | NA |
125-12-2 | Isobornyl Acetate | Fragrance | NA |
32210-23-4 | 4-tert-Butylcyclohexyl Acetate | Fragrance | NA |
76-22-2 | Camphor | Fragrance | NA |
18479-58-8 | 2,6-Dimethyl-7-Octen-2-ol | Fragrance | NA |
470-82-6 | Eucalyptol | Fragrance | NA |
2500-83-6 | Verdyl Acetate | Fragrance | NA |
78-70-6 | Linalool | Fragrance | NA |
28219-61-6 | Ethyl Trimethylcyclopentene Butenol | Fragrance | NA |
1310-73-2 | Sodium Hydroxide | Fragrance | CA Non-Cancer Hazard |
7783-20-2 | Ammonium Sulfate | Fragrance | NA |
PINALEN® Max Power Multipurpose Cleaning Spray Summer Fresh
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7732-18-5 | Water | Diluent | NA |
68551-12-2 | C10-16 Alketh | Surfactant | NA |
NA | Fragrance* | Fragrance | NA |
29911-28-2 | Dipropylene Glycol Butyl Ether | Solvent | NA |
Withheld | Carbomer | Thickener | NA |
57-55-6 | Propylene Glycol | Preservative | NA |
25086-29-7 | Styrene/VP Copolymer | Opacifier | NA |
Withheld | Colorant | Colorant | NA |
2682-20-4 | Methylisothiazolinone | Preservative | NA |
26172-55-4 | Methylchloroisothiazolinone | Preservative | NA |
25973-55-1 | 2-(2H-Benzotriazol-2-yl)-4,6-di-tert-Pentylphenol | UV screen | EU PBTs |
1310-73-2 | Sodium Hydroxide | pH regulating agent | CA Non-Cancer Hazard |
122-99-6 | Phenoxyethanol | Preservative | CA TACs |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
80-54-6 | Butylphenyl Methylpropional | Fragrance | EU Fragrance Allergen, EU CMR |
1310-73-2 | Sodium Hydroxide | Fragrance | CA Non-Cancer Hazard |
7783-20-2 | Ammonium Sulfate | Fragrance | NA |
PINALEN® Glass & Surface Cleaner Fresh Scent
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7732-18-5 | Water | Diluent | NA |
111-76-2 | Butoxyethanol | Solvent | CA Non-Cancer Hazard |
5324-84-5 | Sodium Caprylyl Sulfonate | Surfactant | NA |
68584-22-5 | Alkylbenzene Sulfonic Acid | Surfactant | NA |
1310-73-2 | Sodium Hydroxide | pH regulating agent | CA Non-Cancer Hazard |
26172-55-4 | Methylchloroisothiazolinone | Preservative | NA |
2682-20-4 | Methylisothiazolinone | Preservative | NA |
1330-38-7 | Direct Blue 86 | Colorant | CA Non-Cancer Hazard |
Withheld | Colorant | Colorant | NA |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
25265-71-8 | Dipropylene Glycol | Fragrance | NA |
80-54-6 | Butylphenyl Methylpropional | Fragrance | EU Fragrance Allergen, EU CMR |
77-93-0 | Triethyl Citrate | Fragrance | NA |
PINALEN® Professional Cleaner Heavy Citrus Degreaser
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7732-18-5 | Water | Diluent | NA |
8002-09-3 | Pine Essential Oil | Solvent / Cleaning agent | NA |
68551-12-2 | C10-16 Alketh | Surfactant / Cleaning Agent | NA |
56539-66-3 | Methoxymethylbutanol | Solvent | NA |
68584-22-5 | Alkylbenzene Sulfonic Acid | Surfactant / Cleaning Agent | NA |
68439-57-6 | Sodium C14-16 Olefin Sulfonate | Surfactant / Cleaning Agent | NA |
NA | Fragrance | Fragrance | NA |
1310-73-2 | Sodium Hydroxide | pH regulating agent | CA Non-Cancer Hazard |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
100-51-6 | Benzyl Alcohol | Fragrance | EU Fragrance Allergen |
120-51-4 | Benzyl Benzoate | Fragrance | NA |
118-58-1 | Benzyl Salicylate | Fragrance | NA |
5392-40-5 | Citral | Fragrance | NA |
106-22-9 | Citronellol | Fragrance | NA |
91-64-5 | Coumarin | Fragrance | NA |
97-53-0 | Eugenol | Fragrance | EU Fragrance Allergen |
106-24-1 | Geraniol | Fragrance | NA |
101-86-0 | Hexyl Cinnamal | Fragrance | NA |
97-54-1 | Isoeugenol | Fragrance | EU Fragrance Allergen |
5989-27-5 | d-Limonene | Fragrance | IARC Carcinogen |
78-70-6 | Linalool | Fragrance | NA |
PINALEN® Professional Multipurpose Cleaner Fresh Pine
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7732-18-5 | Water | Diluent | NA |
8002-09-3 | Pine Essential Oil | Solvent / Cleaning agent | NA |
67701-10-4 | Fatty Acids, C8-18 and C18-Unsaturated Sodium Salts | Cleaning agent | NA |
67701-09-1 | Fatty Acids, C8-18 and C18-Unsaturated Potassium Salts | Cleaning agent | NA |
1310-73-2 | Sodium Hydroxide | Non-functional | CA Non-Cancer Hazard |
1310-58-3 | Potassium Hydroxide | Non-functional | NA |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
PINALEN® Professional Multipurpose Cleaner Floral Delight
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7732-18-5 | Water | Diluent | NA |
8002-09-3 | Pine Essential Oil | Solvent / Cleaning agent | NA |
68551-12-2 | C10-16 Alketh | Surfactant / Cleaning Agent | NA |
56539-66-3 | Methoxymethylbutanol | Solvent | NA |
68584-22-5 | Alkylbenzene Sulfonic Acid | Surfactant / Cleaning Agent | NA |
68439-57-6 | Sodium C14-16 Olefin Sulfonate | Surfactant / Cleaning Agent | NA |
NA | Fragrance | Fragrance | NA |
1310-73-2 | Sodium Hydroxide | pH regulating agent | CA Non-Cancer Hazard |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
140-11-4 | Benzyl Acetate | Fragrance | NA |
32210-23-4 | 4-tert-Butylcyclohexyl Acetate | Fragrance | NA |
106-22-9 | Citronellol | Fragrance | NA |
91-64-5 | Coumarin | Fragrance | NA |
80-54-6 | Butylphenyl Methylpropional | Fragrance | EU Fragrance Allergen, EU CMR |
60-12-8 | Benzeneethanol | Fragrance | NA |
8000-41-7 | Terpineol | Fragrance | NA |
PINALEN® Professional Multipurpose Cleaner Lavender Soothe
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7732-18-5 | Water | Diluent | NA |
8002-09-3 | Pine Essential Oil | Solvent / Cleaning agent | NA |
68551-12-2 | C10-16 Alketh | Surfactant / Cleaning Agent | NA |
56539-66-3 | Methoxymethylbutanol | Solvent | NA |
68584-22-5 | Alkylbenzene Sulfonic Acid | Surfactant / Cleaning Agent | NA |
68439-57-6 | Sodium C14-16 Olefin Sulfonate | Surfactant / Cleaning Agent | NA |
NA | Fragrance | Fragrance | NA |
1310-73-2 | Sodium Hydroxide | pH regulating agent | CA Non-Cancer Hazard |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
91-64-5 | Coumarin | Fragrance | NA |
5989-27-5 | d-Limonene | Fragrance | IARC Carcinogen |
78-70-6 | Linalool | Fragrance | NA |
PINALEN® Professional Multipurpose Cleaner Lemon Lift
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7732-18-5 | Water | Diluent | NA |
8002-09-3 | Pine Essential Oil | Solvent / Cleaning agent | NA |
68551-12-2 | C10-16 Alketh | Surfactant / Cleaning Agent | NA |
56539-66-3 | Methoxymethylbutanol | Solvent | NA |
68584-22-5 | Alkylbenzene Sulfonic Acid | Surfactant / Cleaning Agent | NA |
68439-57-6 | Sodium C14-16 Olefin Sulfonate | Surfactant / Cleaning Agent | NA |
NA | Fragrance | Fragrance | NA |
1310-73-2 | Sodium Hydroxide | pH regulating agent | CA Non-Cancer Hazard |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
100-51-6 | Benzyl Alcohol | Fragrance | EU Fragrance Allergen |
120-51-4 | Benzyl Benzoate | Fragrance | NA |
118-58-1 | Benzyl Salicylate | Fragrance | NA |
5392-40-5 | Citral | Fragrance | NA |
106-22-9 | Citronellol | Fragrance | NA |
91-64-5 | Coumarin | Fragrance | NA |
97-53-0 | Eugenol | Fragrance | EU Fragrance Allergen |
106-24-1 | Geraniol | Fragrance | NA |
101-86-0 | Hexyl Cinnamal | Fragrance | NA |
97-54-1 | Isoeugenol | Fragrance | EU Fragrance Allergen |
5989-27-5 | d-Limonene | Fragrance | IARC Carcinogen |
